Property Attributes
- ID#2580321
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodEmerald Forest
- Zip98290
- StyleCraftsman
- Year Built2000
- Taxes$ 10291
- Price$ 1,070,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2742
- Lot Size0.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled in the sought-after Emerald Forest community, this beautiful home welcomes you with a soaring, grand two-story porch and vaulted ceilings, lots of windows & abundant natural light create an airy & happy feel throughout. The functional floor plan features a spacious kitchen with gas cooking, walk-in pantry, island and lush backyard views, flowing seamlessly into formal and casual living spaces, ideal for entertaining. Very roomy primary suite w/ 5-piece ensuite bathroom with brand new flooring and fixtures + walk-in closet. Enjoy year-round comfort with A/C, a *brand new* furnace with HEPA air filtration, freshly cleaned air ducts, fresh interior paint, programmable/customizable (choose your warmth) LED lighting throughout entire home, updated hardware & fixtures, new roof in 2020 & freshly cleaned carpets. Outside, the new entertainment deck overlooks the backyard with mature evergreens & fully fenced play area/dog run. Programmable 6-zone in ground sprinkler system covering all yards. Quickly hop on the Centennial Trail for biking and jogging or walk 5 minutes to Quil Ceda Creek Winery with friends. Excellent commuter access to highways & less than 10 mins to all that downtown Snohomish has to offer and Lake Steven's abundant amenities, including Costco! Pre-inspected home/septic!
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade View Elem | Centennial Mid | Snohomish High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,070,000 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,HEPA Air Filtration,High Efficiency (Unspecified) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 575 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 2000 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Emerald Forest |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Emerald Forest |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From S Machias Rd,Head toward Bunk Foss Rd,Turn left onto Richey Rd,Turn right onto Old Machias Rd,Turn left onto 52nd St SE,Home will be on the left |
| High School | Snohomish High |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cascade View Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10291.32 |
| Middle/Junior High School | Centennial Mid |
| Property Condition | Very Good |
| Public Remarks | Nestled in the sought-after Emerald Forest community,this beautiful home welcomes you with a soaring,grand two-story porch and vaulted ceilings,lots of windows & abundant natural light create an airy |
| Virtual Tour | https://my.matterport.com/show/?m=QYaRM9Kkori&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Stone,Wood,Wood Products |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2742 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Dog Run,Fenced-Partially,Gas Available,Sprinkler System |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool